2021 Team Results
Varsity Boys 5th/Girls 12th (Sundown Showdown) | JV Boys 7th/Girls 15th | Soph Boys 2nd | Frosh Boys 7th/Girls 9th
Varsity Boys 3rd/Girls 5th
Woodbridge Cross Country Classic
Varsity Boys 26th /Girls 16th (All Divisions) | Soph Boys 1st | Frosh Boys 4th/Girls 2nd
Varsity Boys 1st/Girls 1st | JV Boys 1st/Girls 2nd | Frosh-Soph Boys 1st/Girls 1st
JV Boys 6th/Girls 5th | Soph Boys 2nd | Frosh Boys 8th/Girls 2nd
Varsity Boys 11th/Girls 10th | Frosh-Soph Boys 4th/Girls 7th
Varsity Boys 9th/Girls 5th (Sweepstakes) | JV Boys 10th/Girls 14th (Sweepstakes) | Soph Boys 1st/Soph Girls 5th | Frosh Boys 7th/Girls 3rd
Varsity Boys 1st/Girls 1st | JV Boys 1st/Girls 1st | Frosh-Soph Boys 1st/Girls 1st
Varsity Boys 1st/Girls 9th (D2 Merge)
CIF Southern Section Championships
Varsity Boys 4th/Girls 3rd (D2)
CIF State Cross Country Championships
Varsity Boys 6th /Girls 10th (D2)